HEARING TYPE CODES 16:28 Tuesday, October 24, 2023 1
HEARING
TYPE DESCRIPTION DEP_FORM DEP_NO DEL_FORM
ADJ ADJUDICATION 76M213J 02 76F424
ADJD DISP AT ADJUDICATION HRNG 76M213J 02 76M242
ADJ1 ADJUDICATION 76M213L 01 76D356
ADJ2 ADJUDICATION 76M213J 02 76M242
ADJ3 ADJUDICATION 76M431W 03 76F424A
ADJ4 ADJUDICATION 76F359B 04 76M412C
AGDN APP ATT RE GRDNSHIP 76A558 08 76A558
ANRV ANNUAL REVIEW 76F359B 04 76M412C
ARAD ARR/ADM/DISP 76M213L 01 76M242
ARHR APPEARANCE REHEARING 76P921 06 76M242
ARR ARRAIGNMENT HEARING 76M213L 01 76D356
ARRD DISP AT ARR HRNG 76M213L 01 76D356
CITE MINOR CITED TO APPEAR 76M213L 01 76D356
COMP MENTAL COMPETENCY HEARING
COP CHANGE OF PLAN/PLACEMENT 76R565 05 76F424A
CORR MINUTE ORDER CORRECTION NONE 00 NONE
CPRG CAMP PROGRESS REPORT DLQ009
DEJ DEFERRED ENTRY OF JUDGMENT 76F359B 04 76M242
DEJA DEJ ANNUAL REVIEW 76F359B 04 76M412C
DEJP DEJ PROGRESS 76F359B 04 76M412C
DENH DENNIS H 76M213L 01 76F424
DEPN DEPENDENCY MATTER NONE 00 NONE
DET DETENTION/ARRAIGNMENT HRNG 76M213L 01 76D356
DETD DISPO AT DETENTION HEARING 76M213L 01 76D356
DETR DETENTION REHEARING, DEP 76M213L 01 76D356
DISC DISCOVERY MOTION 76M213J 02 76F424
DISP DISPOSITION 76M431W 03 76F424A
FIN FINANCIAL 76F509 -- 76F509
FIT FITNESS 76M419F 06 76M419F
GDLT GUARD APPT. CONT. LETTERS NONE NONE
GDN GUARDIANSHIP 76A477 09 76A477
GDNA GUARDIAN APPOINTED NONE NONE
GDNC GUARDIANSHIP HEARING CONT. NONE NONE
GDNN GUARDIAN NOT APPOINTED NONE NONE
GDNT TERMINATN OF GUARDIANSHIP NONE NONE
INVP INVOLUNTARY PLACEMENT NONE 00
IRP INDIVIDUAL REHAB PLAN
IRPP INDIVIDUAL REHAB PROG RPT
JADE JADE DEPENDENCY HEARING NONE 00 NONE
JDRV JUDICIAL REVIEW 76F359B 04 76M412C
JDX JURISDICTIONAL HEARING
JDXD JURSIDICTION/DISPOSITION
JMHC JMHC REVIEW HRG 76R565 05 76M412C
JR21 JUDICIAL REVIEW, 366.21WIC 76F359B 04 76F359B
MC MEDICAL CONSENT CALENDAR NONE NONE
MDC MEDICAL CONSENT NONE NONE
MED MEDIATION 76P921 06 76M242
MEDA MEDIATOR A NONE NONE
MEDB MEDIATOR B NONE NONE
MEDC MEDIATOR C NONE NONE
MEDD MEDIATOR D NONE NONE
MEDE MEDIATOR E NONE NONE
NOTE: THE VALUE OF N AT THE END OF THE REPORT IS THE
NUMBER OF RECORDS LISTED
HEARING TYPE CODES 16:28 Tuesday, October 24, 2023 2
HEARING
TYPE DESCRIPTION DEP_FORM DEP_NO DEL_FORM
MEDF MEDIATOR F NONE NONE
MEDG MEDIATOR G NONE NONE
MEDH MEDIATOR H
MEDJ MEDIATOR J
MED0 MEDIATOR, AS-NEEDED 76P921 06 76M242
MED1 MEDIATOR NUMBER ONE 76P921 06 76M242
MED2 MEDIATOR NUMBER TWO 76P921 06 76M242
MED3 MEDIATOR NUMBER THREE 76P921 06 76M242
MED4 MEDIATOR NUMBER FOUR 76P921 06 76M242
MED5 MEDIATION CONFERENCE 76P921 06 76M242
MED6 MEDIATOR NUMBER SIX 76P921 06 76M242
MED7 MEDIATOR NUMBER 7 76P921 06 76F434
MED8 MEDIATOR NUMBER EIGHT 76P921 06 76M242
MED9 MEDIATOR NUMBER 9 76P921 06 76M242
MISC MISCELLANEOUS, DELINQUENCY 76M412C
MOT MOTIONS NONE NONE
MSC MANDITORY SETTLEMENT CONF
NA NON-APPEARANCE 76R565 05 76M412C
NGI NOT GUILTY, INSANITY NONE NONE
NMDR NON MINOR DEP REVIEW 366.3
NPRG NON-APPEARANCE PROGRESS 76R565 05 76M412C
NPT MINUTE ORDER CORRECTION NONE - NONE
OSC ORDER TO SHOW CAUSE NONE NONE
P/T PRE-TRIAL MOTIONS 76M213J 02 76F424
PMA PSYCHOTROPIC MED HEARING
PMR PSYCHOTROPIC MED REVIEW
PPH PERMANENCY PLANNING HRG 76M431W2 07 76M431W2
PPR PRE PLEA REPT HRNG 76D356 01 76M242
PP21 PERMANENCY PLANNING,366.21 76F359B 04 76F359B
PP22 PERMANENCY PLANNING,366.22 76F359B 04 76F359B
PP25 PERMANENCY PLANNING,366.25 76M431W2 07 76M431W2
PP26 366.26 HEARING 76H370 11 76H370
PRC PRETRIAL RESOLUTION (MED) 76P921 06 76M242
PRCD DISP AT PRC(MEDIATION)HRNG 76P921 06 76M242
PRG1 PROGRESS REPORT 1 (ARR) 76M213L 01 76D356
PRG2 PROGRESS REPORT 2 (ADJ) 76M213J 02 76F424
PRG3 PROGRESS REPORT 3 (DISP) 76M431W 03 76F424A
PRG4 PROGRESS REPORT (ADJD) 76F359B 04 76M242
PRI PRE-RELEASE INVESTIGATION 76M213L 01 76F424
PROG APP/NON-APP PROG REPORT 76R565 05 76M412C
PTC PRETRIAL CONFERENCE 76M213J 02 76M242
P21E PERMANENCY PLANNING HRNG
P21F PERMANENCY PLANNING HRNG
P22 PERMANENCY PLANNING HRNG
P26 PARENTAL CUSTODY HEARING
RDH REENTRY DISPOSITION HRNG
RHER REHEARING 76P921 06 76M242
ROR RECEIPT OF REPORT
RPH REENTRY PROGRESS HEARING
RPP REVIEW OF PERMANENT PLAN 76F359B 04 76M412C
RPPH REVIEW OF PERMANENT PLAN 76F359B 04 76M412C
R21E JUDICIAL REVIEW
NOTE: THE VALUE OF N AT THE END OF THE REPORT IS THE
NUMBER OF RECORDS LISTED
HEARING TYPE CODES 16:28 Tuesday, October 24, 2023 3
HEARING
TYPE DESCRIPTION DEP_FORM DEP_NO DEL_FORM
R21F JUDICIAL REVIEW
R22 JUDICIAL REVIEW
R25 JUDICIAL REVIEW
R364 JUDICIAL REVIEW
SEAL SEALING NONE NONE
SMH SUPERVISION MODIFICAT HRNG
T/S TRIAL SETTING 76M213J 02 76F424
TCJH TRANS TO CRIM JURIS HRG
TCJP TR TO CR JURIS HRG IN PROG
TCJS TRAN TO CRIM JURIS SETTING
TERM TERMINATION
TGDN TERMINATION OF GUARDIAN NONE NONE
TIVE TITLE IV-E 76J371
TRAN TRANSFER 76R565 05 76M412C
TRN0 TRANSFER 0 NONE NONE
TRN1 TRANSFER 1 NONE NONE
TRUH TRUANCY HEARING NONE 00 76D356
VIOL 777WIC VIOLATION NOTICE 76R565 05 76M412C
VOLP VOLUNTARY PLACEMENT 76R565 05 76M242VJ32
WARR WARRANT 76R565 05 76M412C
WILM WILLIAM M. HEARING 76F424 02 76F424
15/0 10TH 15DAY REV APP 76R565 05 76M412C
15/1 1ST 15DAY REVIEW N/A 76R565 5 76M412C
15/2 2ND 15DAY REVIEW NA 76R565 5 76M412C
15/3 3RD 15DAY REVIEW N/A 76R565 5 76M412C
15/4 4TH 15DAY REVIEW APPEAR 76R565 5 76M412C
15/5 5TH 15DAY REVIEW APP 76R565 05 76M412C
15/6 6TH 15DAY REVIEW APP 76R565 5 76M412C
15/7 7TH 15DAY REVIEW APP 76R565 5 76M412C
15/8 8TH 15DAY REV APP 76R565 5 76M412C
15/9 9TH 15DAY REV APP 76R565 5 76M412C
1511 11TH 15DAY REVIEW APP 76R565 5 76M412C
1512 12TH 15DAY REVIEW APP 76R565 5 76M412C
1513 13TH 15DAY REVIEW APP 76R565 5 76M412C
1514 14TH 15DAY REVIEW APP 76R565 5 76M412C
1515 15TH 15DAY REVIEW APP 76R565 5 76M412C
1516 16TH 15DAY REVIEW APP 76R565 5 76M412C
1517 17TH 15DAY REVIEW APP 76R565 5 76M412C
1518 18TH 15DAY REVIEW APP 76R565 5 76M412C
1519 19TH 15DAY REVIEW APP 76R565 5 76M412C
1520 20TH 15DAY REVIEW APP 76R565 5 76M412C
1521 21ST 15DAY REVIEW APP 76R565 5 76M412C
1522 22ND 15DAY REVIEW APP 76R565 5 76M412C
1523 23RD 15DAY REVIEW APP 76R565 5 76M412C
1524 24TH 15DAY REVIEW APP 76R565 5 76M412C
1525 25TH 15DAY REVIEW APP 76R565 5 76M412C
1526 26TH 15DAY REVIEW APP 76R565 5 76M412C
1527 27TH 15DAY REVIEW APP 76R565 5 76M412C
1528 28TH 15DAY REVIEW APP 76R565 5 76M412C
1529 29TH 15DAY REVIEW APP 76R565 5 76M412C
1530 30TH 15DAY REVIEW APP 76R565 5 76M412C
1531 31RD 15DAY REVIEW APP 76R565 5 76M412C
NOTE: THE VALUE OF N AT THE END OF THE REPORT IS THE
NUMBER OF RECORDS LISTED
HEARING TYPE CODES 16:28 Tuesday, October 24, 2023 4
HEARING
TYPE DESCRIPTION DEP_FORM DEP_NO DEL_FORM
1532 32ND 15DAY REVIEW APP 76R565 5 76M412C
1533 33RD 15DAY REVIEW APP 76R565 5 76M412C
1534 34TH 15DAY REVIEW APP 76R565 5 76M412C
1535 35TH 15DAY REVIEW APP 76R565 5 76M412C
1536 36TH 15DAY REVIEW APP 76R565 5 76M412C
1537 37TH 15DAY REVIEW APP 76R565 5 76M412C
1538 38TH 15DAY REVIEW APP 76R565 5 76M412C
1539 39TH 15DAY REVIEW APP 76R565 5 76M412C
1540 40TH 15DAY REVIEW APP 76R565 5 76M412C
1541 41ST 15DAY REVIEW APP 76R565 5 76M412C
1542 42ND 15DAY REVIEW APP 76R565 5 76M412C
1543 43RD 15DAY REVIEW APP 76R565 5 76M412C
1544 44TH 15DAY REVIEW APP 76R565 5 76M412C
1545 45TH 15DAY REVIEW APP 76R565 5 76M412C
1546 46TH 15DAY REVIEW APP 76R565 5 76M412C
1547 47TH 15DAY REVIEW APP 76R565 5 76M412C
1548 48TH 15DAY REVIEW APP 76R565 5 76M412C
1549 49TH 15DAY REVIEW APP 76R565 5 76M412C
1550 50TH 15DAY REVIEW APP 76R565 5 76M412C
1551 51ST 15DAY REVIEW APP 76R565 5 76M412C
1552 52ND 15DAY REVIEW APP 76R565 5 76M412C
1553 53RD 15DAY REVIEW APP 76R565 5 76M412C
1554 54TH 15DAY REVIEW APP 76R565 5 76M412C
1555 55TH 15DAY REVIEW APP 76R565 5 76M412C
1556 56TH 15DAY REVIEW APP 76R565 5 76M412C
1557 57TH 15DAY REVIEW APP 76R565 5 76M412C
1558 58TH 15DAY REVIEW APP 76R565 5 76M412C
1559 59TH 15DAY REVIEW APP 76R565 5 76M412C
1560 60TH 15DAY REVIEW APP 76R565 5 76M412C
1561 61ST 15DAY REVIEW APP 76R565 5 76M412C
1562 62ND 15DAY REVIEW APP 76R565 5 76M412C
1563 63RD 15DAY REVIEW APP 76R565 5 76M412C
1564 64TH 15DAY REVIEW APP 76R565 5 76M412C
1565 65TH 15DAY REVIEW APP 76R565 5 76M412C
1566 66TH 15DAY REVIEW APP 76R565 5 76M412C
1567 67TH 15DAY REVIEW APP 76R565 5 76M412C
1568 68TH 15DAY REVIEW APP 76R565 5 76M412C
1569 69TH 15DAY REVIEW APP 76R565 5 76M412C
1570 70TH 15DAY REVIEW APP 76R565 5 76M412C
1571 71ST 15DAY REVIEW APP 76R565 5 76M412C
1572 72ND 15DAY REVIEW APP 76R565 5 76M412C
1573 73RD 15DAY REVIEW APP 76R565 5 76M412C
1574 74TH 15DAY REVIEW APP 76R565 5 76M412C
1575 75TH 15DAY REVIEW APP 76R565 5 76M412C
1576 76TH 15DAY REVIEW APP 76R565 5 76M412C
1577 77TH 15DAY REVIEW APP 76R565 5 76M412C
1578 78TH 15DAY REVIEW APP 76R565 5 76M412C
1579 79TH 15DAY REVIEW APP 76R565 5 76M412C
1580 80TH 15DAY REVIEW APP 76R565 5 76M412C
1581 81ST 15DAY REVIEW APP 76R565 5 76M412C
1582 82ND 15DAY REVIEW APP 76R565 5 76M412C
1583 83RD 15DAY REVIEW APP 76R565 5 76M412C
NOTE: THE VALUE OF N AT THE END OF THE REPORT IS THE
NUMBER OF RECORDS LISTED
HEARING TYPE CODES 16:28 Tuesday, October 24, 2023 5
HEARING
TYPE DESCRIPTION DEP_FORM DEP_NO DEL_FORM
1584 84TH 15DAY REVIEW APP 76R565 5 76M412C
1585 85TH 15DAY REVIEW APP 76R565 5 76M412C
1586 86TH 15DAY REVIEW APP 76R565 5 76M412C
1587 87TH 15DAY REVIEW APP 76R565 5 76M412C
1588 88TH 15DAY REVIEW APP 76R565 5 76M412C
1589 89TH 15DAY REVIEW APP 76R565 5 76M412C
1590 90TH 15DAY REVIEW APP 76R565 5 76M412C
1591 91ST 15DAY REVIEW APP 76R565 5 76M412C
1592 92ND 15DAY REVIEW APP 76R565 5 76M412C
1593 93RD 15DAY REVIEW APP 76R565 5 76M412C
1594 94TH 15DAY REVIEW APP 76R565 5 76M412C
1595 95TH 15DAY REVIEW APP 76R565 5 76M412C
1596 96TH 15DAY REVIEW APP 76R565 5 76M412C
1597 97TH 15DAY REVIEW APP 76R565 5 76M412C
1598 98TH 15DAY REVIEW APP 76R565 5 76M412C
1599 99TH 15DAY REVIEW APP 76R565 5 76M412C
26 SELECTION & IMPLEMEN HRG
330R ARR CONT FOR 330 REPORT 76M213L 01 76D356
360B PROGRESS HRG SUBSEQUENT
388 388 HEARING
391 JT NON MINOR DEPENDENT
45ST 45 DAY STRTP REVIEW TKT317818 05 TKT317818
47AH PROPOSITION 47 APP HEARING
47AP PROPOSITION 47 APPLICATION
47MH PROPOSITION 47 MO HEARING
47MO PROPOSITION 47 MOTION
47PH PROPOSITION 47 PET HEARING
47PT PROPOSITION 47 PETITION
64AH PROP 64 APP HEARING
64AP PROP 64 APPLICATION FILED
64PH PROP 64 PETN HEARING
64PT PROP 64 PETITION FILED
654R ARR CONT FOR 654 REPORT 76D356 01 76D356
777 INITIAL 777HRNG
778 INITIAL 778 HRNG
N = 243
NOTE: THE VALUE OF N AT THE END OF THE REPORT IS THE
NUMBER OF RECORDS LISTED